Peglar Valves Ltd
CFR terms, 210 days from order to arrival. Ordered once a year and called off in tranches.
Supplier details
Master data behind every purchase order raised on this supplier
Type
UK brand
Country
United Kingdom
Currency
GBP · 4.7215 to AED
Incoterm
CFR
Lead time
210 days from order to arrival
Payment terms and bank details
50% with order, 50% before shipment
Contact
Duncan Whitfield · +971 50 207 4593 · duncan@peglar.com
On file since
26 Jun 2025 · Chen Wei · 400 days
| ABC | |||||||
|---|---|---|---|---|---|---|---|
| PLB-1006 | Peglar Gate valve 32mmExample | Peglar | Plumbing | 0.017 | 368 | AED 178.59 | B |
| PLB-1012 | Peglar Pressure reducing valve 50mmExample | Peglar | Plumbing | 0.023 | 1,412 | AED 9.80 | B |
| PLB-1018 | Peglar Float valve 75mmExample | Peglar | Plumbing | 0.019 | 5,164 | AED 137.37 | B |
| PLB-1024 | Peglar Stop cock 15mmExample | Peglar | Plumbing | 0.013 | 2,260 | AED 448.22 | B |
| SAN-1030 | Peglar Close-coupled WC 32mmExample | Peglar | Sanitary | 0.020 | 4,738 | AED 388.18 | A |
| SAN-1036 | Peglar Pedestal basin 50mmExample | Peglar | Sanitary | 0.071 | 2,137 | AED 388.11 | B |
| SAN-1042 | Peglar Bidet 75mmExample | Peglar | Sanitary | 0.044 | 4,470 | AED 79.59 | B |
| SAN-1048 | Peglar Concealed cistern 15mmExample | Peglar | Sanitary | 0.073 | 4,291 | AED 289.19 | B |
| FIT-1054 | Peglar Tee equal 32mmExample | Peglar | Fittings | 0.074 | 1,310 | AED 434.76 | B |
| FIT-1060 | Peglar Union socket 50mmExample | Peglar | Fittings | 0.038 | 4,932 | AED 72.27 | A |
| FIT-1066 | Peglar Flange 75mmExample | Peglar | Fittings | 0.019 | 572 | AED 177.12 | B |
| FIT-1072 | Peglar End cap 15mmExample | Peglar | Fittings | 0.051 | 1,775 | AED 404.58 | B |
| HDW-1078 | Peglar Mortice lock 32mmExample | Peglar | Hardware | 0.032 | 1,048 | AED 149.09 | B |
| HDW-1084 | Peglar Sliding track 50mmExample | Peglar | Hardware | 0.035 | 3,579 | AED 28.78 | B |
| HDW-1090 | Peglar Padlock 75mmExample | Peglar | Hardware | 0.029 | 2,699 | AED 66.16 | A |
| HDW-1096 | Peglar Anchor bolt 15mmExample | Peglar | Hardware | 0.041 | 814 | AED 237.54 | B |
| BLD-1102 | Peglar Tile grout 32mmExample | Peglar | Building Material | 0.056 | 1,285 | AED 446.36 | B |
| BLD-1108 | Peglar Sealant cartridge 50mmExample | Peglar | Building Material | 0.056 | 4,664 | AED 308.45 | B |
| BLD-1114 | Peglar PVC conduit 75mmExample | Peglar | Building Material | 0.023 | 278 | AED 268.74 | B |
| BLD-1120 | Peglar Bonding primer 15mmExample | Peglar | Building Material | 0.014 | 2,968 | AED 60.07 | A |
| Stock value at landed cost | 50,764 | AED 10,708,952 | |||||
- Open PLB-1012PLB-1012B
Peglar Pressure reducing valve 50mmExample
BrandPeglarCategoryPlumbingOn hand1,412 - Open BLD-1108BLD-1108B
Peglar Sealant cartridge 50mmExample
BrandPeglarCategoryBuilding MaterialOn hand4,664 - Open BLD-1120BLD-1120A
Peglar Bonding primer 15mmExample
BrandPeglarCategoryBuilding MaterialOn hand2,968
20 rows