Grohe Middle East FZE
DAP terms, 14 days from order to arrival. Ordered as demand and container fill allow.
Supplier details
Master data behind every purchase order raised on this supplier
Type
German brand, local
Country
United Arab Emirates
Currency
AED
Incoterm
DAP
Lead time
14 days from order to arrival
Payment terms and bank details
60 days from invoice
Contact
Markus Behr · +971 50 446 3899 · markus@grohe.com
On file since
25 Jun 2025 · Chen Wei · 401 days
| ABC | |||||||
|---|---|---|---|---|---|---|---|
| PLB-1001 | Grohe Ball valve 15mmExample | Grohe | Plumbing | 0.021 | 298 | AED 224.86 | C |
| PLB-1007 | Grohe Check valve 25mmExample | Grohe | Plumbing | 0.010 | 1,807 | AED 389.82 | C |
| PLB-1013 | Grohe Y-strainer 40mmExample | Grohe | Plumbing | 0.042 | 4,422 | AED 84.15 | C |
| PLB-1019 | Grohe Angle valve 63mmExample | Grohe | Plumbing | 0.036 | 2,310 | AED 218.96 | C |
| SAN-1025 | Grohe Wall-hung WC 15mmExample | Grohe | Sanitary | 0.034 | 319 | AED 383.38 | A |
| SAN-1031 | Grohe Wash basin 25mmExample | Grohe | Sanitary | 0.018 | 221 | AED 373.56 | C |
| SAN-1037 | Grohe Shower tray 40mmExample | Grohe | Sanitary | 0.040 | 4,671 | AED 376.09 | C |
| SAN-1043 | Grohe Urinal 63mmExample | Grohe | Sanitary | 0.025 | 2,686 | AED 211.38 | C |
| FIT-1049 | Grohe Elbow 90° 15mmExample | Grohe | Fittings | 0.031 | 3,223 | AED 446.26 | C |
| FIT-1055 | Grohe Reducer coupling 25mmExample | Grohe | Fittings | 0.009 | 4,139 | AED 223.25 | A |
| FIT-1061 | Grohe Nipple 40mmExample | Grohe | Fittings | 0.037 | 3,745 | AED 401.44 | C |
| FIT-1067 | Grohe Bend 45° 63mmExample | Grohe | Fittings | 0.029 | 856 | AED 118.12 | C |
| HDW-1073 | Grohe Door closer 15mmExample | Grohe | Hardware | 0.060 | 1,995 | AED 239.82 | C |
| HDW-1079 | Grohe Cabinet hinge 25mmExample | Grohe | Hardware | 0.012 | 1,964 | AED 383.40 | C |
| HDW-1085 | Grohe Handle set 40mmExample | Grohe | Hardware | 0.026 | 1,257 | AED 378.53 | A |
| HDW-1091 | Grohe Bracket 63mmExample | Grohe | Hardware | 0.024 | 4,062 | AED 221.91 | C |
| BLD-1097 | Grohe Cement adhesive 15mmExample | Grohe | Building Material | 0.009 | 1,265 | AED 123.20 | C |
| BLD-1103 | Grohe Waterproof membrane 25mmExample | Grohe | Building Material | 0.019 | 3,660 | AED 48.52 | C |
| BLD-1109 | Grohe Insulation roll 40mmExample | Grohe | Building Material | 0.056 | 4,081 | AED 388.62 | C |
| BLD-1115 | Grohe Gypsum board 63mmExample | Grohe | Building Material | 0.085 | 4,934 | AED 23.42 | A |
| Stock value at landed cost | 51,915 | AED 12,789,084 | |||||
- Open BLD-1097BLD-1097C
Grohe Cement adhesive 15mmExample
BrandGroheCategoryBuilding MaterialOn hand1,265 - Open BLD-1103BLD-1103C
Grohe Waterproof membrane 25mmExample
BrandGroheCategoryBuilding MaterialOn hand3,660 - Open BLD-1109BLD-1109C
Grohe Insulation roll 40mmExample
BrandGroheCategoryBuilding MaterialOn hand4,081
20 rows