INV-2026-0389
Supplier
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
+971 4 883 4200
Tax Invoice
INV-2026-0389
Issued 28 Jun 2026
Payment due 28 Jul 2026
Billed to
Mussafah Pipe & Fittings
Mussafah, Abu Dhabi
TRN 10070006934110
Trade licence 790893
Delivered to
Mussafah Pipe & Fittings
Mussafah, Abu Dhabi
Delivery orders DO-2026-0898
Sales order SO-2026-0135
- Place of supply
- Dubai, United Arab Emirates
- VAT treatment
- Standard rated
- Currency
- AED
- Payment terms
- 30 days from invoice
| Item | Description | Qty (pcs) | Unit price | Discount | Net | VAT | Total |
|---|---|---|---|---|---|---|---|
| PLB-1024 | Peglar Stop cock 15mm | 200 | AED 618.93 | 3% | AED 120,072.42 | 5% · AED 6,003.62 | AED 126,076.04 |
| SAN-1043 | Grohe Urinal 63mm | 160 | AED 304.22 | 0% | AED 48,675.20 | 5% · AED 2,433.76 | AED 51,108.96 |
| PLB-1005 | Plummet Select Gate valve 25mm | 39 | AED 404.83 | 2% | AED 15,472.60 | 5% · AED 773.63 | AED 16,246.23 |
| BLD-1108 | Peglar Sealant cartridge 50mm | 480 | AED 389.11 | 0% | AED 186,772.80 | 5% · AED 9,338.64 | AED 196,111.44 |
| PLB-1020 | Kaiyuan Angle valve 75mm | 130 | AED 406.55 | 0% | AED 52,851.50 | 5% · AED 2,642.58 | AED 55,494.08 |
| BLD-1114 | Peglar PVC conduit 75mm | 20 | AED 339.02 | 0% | AED 6,780.40 | 5% · AED 339.02 | AED 7,119.42 |
| FIT-1066 | Peglar Flange 75mm | 15 | AED 266.16 | 0% | AED 3,992.40 | 5% · AED 199.62 | AED 4,192.02 |
| BLD-1103 | Grohe Waterproof membrane 25mm | 135 | AED 67.00 | 0% | AED 9,045.00 | 5% · AED 452.25 | AED 9,497.25 |
| 8 lines | AED 443,662.32 | AED 22,183.12 | AED 465,845.44 | ||||
UAE Dirhams four hundred and sixty-five thousand eight hundred and forty-five and forty-four fils only
Supplied inside the United Arab Emirates. VAT is charged at the standard rate.
Payment to Emirates NBD — AE07 0331 2345 6789 0123 456 (AED). This document is a tax invoice issued under the UAE Federal Decree-Law No. 8 of 2017 on Value Added Tax.
Where this invoice stands
3 days past due.
0-30 days
Payments received
One receipt
- RV-2026-0276 · 20 Jun 2026 · cash · TT 24797480AED 301,219.09
Notes raised against it
No credit or debit note has been raised against this invoice.
The paperwork behind it
- DO-2026-0898 · received by Purchase officer
- SO-2026-0135 · sales order
- Mussafah Pipe & Fittings · customer account