INV-2026-0385
Supplier
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
+971 4 883 4200
Tax Invoice
INV-2026-0385
Issued 10 Jul 2026
Payment due 8 Sep 2026
Billed to
Al Rashid Trading LLC
Deira, Dubai
TRN 10013271328701
Trade licence 609457
Delivered to
Al Rashid Trading LLC
Deira, Dubai
Delivery orders DO-2026-0892
Sales order SO-2026-0128
- Place of supply
- Dubai, United Arab Emirates
- VAT treatment
- Standard rated
- Currency
- AED
- Payment terms
- 60 days from invoice
| Item | Description | Qty (pcs) | Unit price | Discount | Net | VAT | Total |
|---|---|---|---|---|---|---|---|
| PLB-1001 | Grohe Ball valve 15mm | 40 | AED 379.20 | 0% | AED 15,168.00 | 5% · AED 758.40 | AED 15,926.40 |
| SAN-1044 | Kaiyuan Urinal 75mm | 552 | AED 500.07 | 0% | AED 276,038.64 | 5% · AED 13,801.93 | AED 289,840.57 |
| HDW-1077 | Plummet Select Mortice lock 25mm | 250 | AED 47.33 | 0% | AED 11,832.50 | 5% · AED 591.63 | AED 12,424.13 |
| BLD-1100 | Yuhuan Tile grout 20mm | 275 | AED 444.03 | 0% | AED 122,108.25 | 5% · AED 6,105.41 | AED 128,213.66 |
| FIT-1050 | Kaiyuan Elbow 90° 20mm | 40 | AED 583.23 | 0% | AED 23,329.20 | 5% · AED 1,166.46 | AED 24,495.66 |
| FIT-1049 | Grohe Elbow 90° 15mm | 384 | AED 791.50 | 0% | AED 303,936.00 | 5% · AED 15,196.80 | AED 319,132.80 |
| SAN-1032 | Kaiyuan Wash basin 32mm | 300 | AED 613.93 | 5% | AED 174,970.05 | 5% · AED 8,748.50 | AED 183,718.55 |
| FIT-1061 | Grohe Nipple 40mm | 250 | AED 589.95 | 0% | AED 147,487.50 | 5% · AED 7,374.38 | AED 154,861.88 |
| 8 lines | AED 1,074,870.14 | AED 53,743.51 | AED 1,128,613.65 | ||||
UAE Dirhams one million one hundred and twenty-eight thousand six hundred and thirteen and sixty-five fils only
Supplied inside the United Arab Emirates. VAT is charged at the standard rate.
Payment to Emirates NBD — AE07 0331 2345 6789 0123 456 (AED). This document is a tax invoice issued under the UAE Federal Decree-Law No. 8 of 2017 on Value Added Tax.
Where this invoice stands
Falls due in 39 days.
Payments received
One receipt
- RV-2026-0273 · 10 Jul 2026 · tt · TT 48253436AED 327,482.32
Notes raised against it
No credit or debit note has been raised against this invoice.
SR-2026-0010 is a sales return against this invoice (inspected).
The paperwork behind it
- DO-2026-0892 · received by Storekeeper
- SO-2026-0128 · sales order
- Al Rashid Trading LLC · customer account