SO-2026-0128
Pipeline
Quotation to payment — the documents this order passes through.
- QuotationDirect order
- Order10 Apr 2026
- ProformaNot yet
- Delivery10 Jul 2026
- Invoice10 Jul 2026
- PaidNot yet
Lines
8 lines · DAP · delivered in full or not yet started
| Item | Qty | Delivered | Back order | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|---|---|
| PLB-1001 Grohe Ball valve 15mm | 80 4 ctn | 80 | — | AED 379.20 | — | AED 30,336.00 | 40.7% |
| SAN-1044 Kaiyuan Urinal 75mm | 1,104 23 ctn | 1,104 | — | AED 500.07 | — | AED 552,077.28 | 39.7% |
| HDW-1077 Plummet Select Mortice lock 25mm | 500 20 ctn | 500 | — | AED 47.33 | — | AED 23,665.00 | 26.1% |
| BLD-1100 Yuhuan Tile grout 20mm | 550 22 ctn | 550 | — | AED 444.03 | — | AED 244,216.50 | 26.1% |
| FIT-1050 Kaiyuan Elbow 90° 20mm | 80 8 ctn | 80 | — | AED 583.23 | — | AED 46,658.40 | 36.8% |
| FIT-1049 Grohe Elbow 90° 15mm | 768 16 ctn | 768 | — | AED 791.50 | — | AED 607,872.00 | 43.6% |
| SAN-1032 Kaiyuan Wash basin 32mm | 600 12 ctn | 600 | — | AED 613.93 | 5% | AED 349,940.10 | 33.5% |
| FIT-1061 Grohe Nipple 40mm | 500 20 ctn | 500 | — | AED 589.95 | — | AED 294,975.00 | 32.0% |
| Net | AED 2,149,740.28 | ||||||
| VAT at 5% | AED 107,487.01 | ||||||
| Total | AED 2,257,227.29 | ||||||
| Margin on cost AED 1,354,317.14 | 37.0% | ||||||
Stock against this order
Free stock is what is on hand less what other orders have reserved.
- PLB-1001 Grohe Ball valve 15mmDelivered in full
- SAN-1044 Kaiyuan Urinal 75mmDelivered in full
- HDW-1077 Plummet Select Mortice lock 25mmDelivered in full
- BLD-1100 Yuhuan Tile grout 20mmDelivered in full
- FIT-1050 Kaiyuan Elbow 90° 20mmDelivered in full
- FIT-1049 Grohe Elbow 90° 15mmDelivered in full
- SAN-1032 Kaiyuan Wash basin 32mmDelivered in full
- FIT-1061 Grohe Nipple 40mmDelivered in full
Notes
Nothing noted against this order yet.
Money
- Total
- AED 2,257,227.29
- Net
- AED 2,149,740.28
- VAT at 5%
- AED 107,487.01
- Payment terms
- 60 days
Advance
Settings release production at 30%.
No advance is asked for on this order — it runs on the credit terms above.
Credit
- Limit
- AED 175,000.00
- Already owing
- AED 3,796,626.00
- This order
- AED 2,149,740.28
- Exposure
- AED 5,946,366.28
Related documents
- Raised directly — no quotation behind it.
- Delivery order DO-2026-0892
- Delivery order DO-2026-0893
- Invoice INV-2026-0385
- Invoice INV-2026-0386
Move it on
Cancelling keeps the record and its reason. Deleting removes it altogether.