SO-2026-0135
Pipeline
Quotation to payment — the documents this order passes through.
- QuotationDirect order
- Order5 May 2026
- ProformaNot yet
- Delivery28 Jun 2026
- Invoice28 Jun 2026
- PaidNot yet
Lines
8 lines · DAP · delivered in full or not yet started
| Item | Qty | Delivered | Back order | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|---|---|
| PLB-1024 Peglar Stop cock 15mm | 400 8 ctn | 400 | — | AED 618.93 | 3% | AED 240,144.84 | 25.3% |
| SAN-1043 Grohe Urinal 63mm | 320 16 ctn | 320 | — | AED 304.22 | — | AED 97,350.40 | 30.5% |
| PLB-1005 Plummet Select Gate valve 25mm | 78 13 ctn | 78 | — | AED 404.83 | 2% | AED 30,945.21 | 26.1% |
| BLD-1108 Peglar Sealant cartridge 50mm | 960 20 ctn | 960 | — | AED 389.11 | — | AED 373,545.60 | 20.7% |
| PLB-1020 Kaiyuan Angle valve 75mm | 260 26 ctn | 260 | — | AED 406.55 | — | AED 105,703.00 | 20.7% |
| BLD-1114 Peglar PVC conduit 75mm | 40 2 ctn | 40 | — | AED 339.02 | — | AED 13,560.80 | 20.7% |
| FIT-1066 Peglar Flange 75mm | 30 5 ctn | 30 | — | AED 266.16 | — | AED 7,984.80 | 33.5% |
| BLD-1103 Grohe Waterproof membrane 25mm | 270 27 ctn | 270 | — | AED 67.00 | — | AED 18,090.00 | 27.6% |
| Net | AED 887,324.65 | ||||||
| VAT at 5% | AED 44,366.23 | ||||||
| Total | AED 931,690.88 | ||||||
| Margin on cost AED 678,862.66 | 23.5% | ||||||
Stock against this order
Free stock is what is on hand less what other orders have reserved.
- PLB-1024 Peglar Stop cock 15mmDelivered in full
- SAN-1043 Grohe Urinal 63mmDelivered in full
- PLB-1005 Plummet Select Gate valve 25mmDelivered in full
- BLD-1108 Peglar Sealant cartridge 50mmDelivered in full
- PLB-1020 Kaiyuan Angle valve 75mmDelivered in full
- BLD-1114 Peglar PVC conduit 75mmDelivered in full
- FIT-1066 Peglar Flange 75mmDelivered in full
- BLD-1103 Grohe Waterproof membrane 25mmDelivered in full
Notes
Nothing noted against this order yet.
Money
- Total
- AED 931,690.88
- Net
- AED 887,324.65
- VAT at 5%
- AED 44,366.23
- Payment terms
- 30 days
Advance
Settings release production at 30%.
No advance is asked for on this order — it runs on the credit terms above.
Credit
- Limit
- AED 650,000.00
- Already owing
- AED 1,351,775.39
- This order
- AED 887,324.65
- Exposure
- AED 2,239,100.04
Related documents
- Raised directly — no quotation behind it.
- Delivery order DO-2026-0898
- Delivery order DO-2026-0899
- Invoice INV-2026-0389
- Invoice INV-2026-0390
Move it on
Cancelling keeps the record and its reason. Deleting removes it altogether.