PO-2026-0026
10 lines, 28,584 pcs, 36.683 CBM, AED 4,333,000.23 — AED 4,333,000.23 at 1.0000. It was expected 23 May 2026 and has not landed.
The order
Terms as struck, not as the supplier record stands today
AED at 1.0000 to AED
DAP
60 days from invoice
0% · AED 0
21 May 2026
23 May 2026
6 days
Raised directly
Lines
Ordered against received, in the supplier's currency and in AED
| Item | Ordered | Cartons | CBM | Unit cost (AED) | Line value (AED) | Line value (AED) | Received | Outstanding |
|---|---|---|---|---|---|---|---|---|
| BLD-1112 — Yuhuan PVC conduit 50mm | 3,020 | 151 | 9.926 | 51.86 | 156,617.20 | 156,617.20 | 0 | 3,020 |
| BLD-1113 — Plummet Select PVC conduit 63mm | 552 | 23 | 0.842 | 184.32 | 101,744.64 | 101,744.64 | 0 | 552 |
| HDW-1073 — Grohe Door closer 15mm | 2,125 | 85 | 5.075 | 196.65 | 417,881.25 | 417,881.25 | 0 | 2,125 |
| HDW-1093 — Hongtai Bracket 110mm | 1,720 | 172 | 5.386 | 91.52 | 157,414.40 | 157,414.40 | 0 | 1,720 |
| FIT-1060 — Peglar Union socket 50mm | 1,350 | 27 | 1.022 | 59.26 | 80,001.00 | 80,001.00 | 0 | 1,350 |
| HDW-1091 — Grohe Bracket 63mm | 5,550 | 111 | 2.686 | 181.97 | 1,009,933.50 | 1,009,933.50 | 0 | 5,550 |
| SAN-1038 — Kaiyuan Shower tray 50mm | 775 | 31 | 0.812 | 259.36 | 201,004.00 | 201,004.00 | 0 | 775 |
| SAN-1034 — Yuhuan Pedestal basin 32mm | 2,592 | 108 | 2.269 | 233.47 | 605,154.24 | 605,154.24 | 0 | 2,592 |
| FIT-1063 — Hongtai Nipple 63mm | 1,900 | 76 | 3.413 | 286.10 | 543,590.00 | 543,590.00 | 0 | 1,900 |
| HDW-1081 — Hongtai Cabinet hinge 40mm | 9,000 | 180 | 5.252 | 117.74 | 1,059,660.00 | 1,059,660.00 | 0 | 9,000 |
| Total | 28,584 | 36.683 | 4,333,000.23 | 4,333,000.23 | 0 | 28,584 |
Supplier proforma invoice
The supplier's own document, against which the advance is paid
PI/VEN-011/9378
26 May 2026
10
AED 4,333,956.87
Where the proforma disagrees with the order, the order is the record of what was asked for and the proforma is the record of what the supplier will actually ship.
Advance payment
What the supplier wants before production starts
0% of AED 4,333,000
AED 0.00
AED 1,299,900.07
Nothing outstanding
- PV-2026-0162 · AED 1,299,900.0727 Jun 2026 · cash · Advance 30%AED 1,299,900
Shipment
One container, one purchase order
No shipment raised yet
Once the supplier is ready to stuff the container, raise a shipment against this order to track it from the factory to the yard.
Raise shipmentGoods received
What arrived against what was ordered, with the variances
Nothing received yet
Goods received notes are raised in the warehouse when the container is unstuffed. They post back against these lines.
Release trail
Orders above AED 250,000 need the owner's release
No release request raised
This order is worth AED 4,333,000, so submitting it for release will ask the owner to decide.