Edit purchase order
Supplier and terms
Chosen from the supplier record, and overtypeable line by line
Taken from the FX master. Fix it on the order if the bank gave a different rate.
What the supplier wants before production starts.
Emirates Adhesives FZC quotes 6 days door to door.
The UK houses are ordered once each January and drawn down through the year (PU-04).
Lines
Pieces and cartons together, with the cubic metres each line adds
| Item | Pieces | Cartons | Unit cost (AED) | CBM | Line value (AED) | |
|---|---|---|---|---|---|---|
| 9.926 | 156,617.20 | |||||
| 0.842 | 101,744.64 | |||||
| 5.075 | 417,881.25 | |||||
| 5.386 | 157,414.40 | |||||
| 1.022 | 80,001.00 | |||||
| 2.686 | 1,009,933.50 | |||||
| 0.812 | 201,004.00 | |||||
| 2.269 | 605,154.24 | |||||
| 3.413 | 543,590.00 | |||||
| 5.252 | 1,059,660.00 | |||||
| Total | 28,584 | 36.683 | 4,333,000.23 |
10 lines · AED 4,333,000.23 · AED 4,333,000.23 at 1.0000
Against the container
A planning aid on this form — the container itself is recorded on the shipment
Volume36.683 of 76.4 CBM · 48.0%
Weight15,939 of 26,460 kg · 60.2%
Weight is the binding constraint on this order. Open the load builder to work the fill up line by line.