PO-2026-0027
10 lines, 31,443 pcs, 42.282 CBM, $1,660,465.58 — AED 6,098,059.84 at 3.6725. It was expected 24 Jul 2026 and has not landed.
The order
Terms as struck, not as the supplier record stands today
USD at 3.6725 to AED
FOB
30% advance, 70% against BL copy
30% · AED 1,829,418
13 Jun 2026
24 Jul 2026
138 days
Raised directly
Lines
Ordered against received, in the supplier's currency and in AED
| Item | Ordered | Cartons | CBM | Unit cost (USD) | Line value (USD) | Line value (AED) | Received | Outstanding |
|---|---|---|---|---|---|---|---|---|
| BLD-1097 — Grohe Cement adhesive 15mm | 1,092 | 91 | 0.788 | 27.51 | 30,040.92 | 110,325.28 | 0 | 1,092 |
| HDW-1087 — Hongtai Handle set 63mm | 3,550 | 142 | 6.984 | 11.15 | 39,582.50 | 145,366.73 | 0 | 3,550 |
| FIT-1065 — Plummet Select Flange 63mm | 1,956 | 163 | 10.595 | 32.69 | 63,941.64 | 234,825.67 | 0 | 1,956 |
| FIT-1061 — Grohe Nipple 40mm | 3,050 | 122 | 4.555 | 89.63 | 273,371.50 | 1,003,956.83 | 0 | 3,050 |
| SAN-1031 — Grohe Wash basin 25mm | 1,440 | 144 | 2.601 | 83.41 | 120,110.40 | 441,105.44 | 0 | 1,440 |
| HDW-1095 — Plummet Select Anchor bolt 110mm | 324 | 54 | 0.731 | 69.37 | 22,475.88 | 82,542.67 | 0 | 324 |
| FIT-1059 — Plummet Select Union socket 40mm | 5,856 | 122 | 4.383 | 47.54 | 278,394.24 | 1,022,402.85 | 0 | 5,856 |
| FIT-1060 — Peglar Union socket 50mm | 3,650 | 73 | 2.763 | 16.14 | 58,911.00 | 216,350.65 | 0 | 3,650 |
| SAN-1038 — Kaiyuan Shower tray 50mm | 1,125 | 45 | 1.179 | 70.62 | 79,447.50 | 291,770.94 | 0 | 1,125 |
| SAN-1046 — Yuhuan Concealed cistern 75mm | 9,400 | 188 | 7.704 | 73.85 | 694,190.00 | 2,549,412.78 | 0 | 9,400 |
| Total | 31,443 | 42.282 | 1,660,465.58 | 6,098,059.84 | 0 | 31,443 |
Supplier proforma invoice
The supplier's own document, against which the advance is paid
No proforma recorded
The supplier's proforma confirms the quantities and prices they will ship at. Recording it releases the order.
Advance payment
What the supplier wants before production starts
30% of AED 6,098,060
AED 1,829,417.95
AED 4,268,641.90
Nothing outstanding
- PV-2026-0163 · $1,162,325.9126 Apr 2026 · cheque · Balance against BL copyAED 4,268,642
Shipment
One container, one purchase order
No shipment raised yet
Once the supplier is ready to stuff the container, raise a shipment against this order to track it from the factory to the yard.
Goods received
What arrived against what was ordered, with the variances
Nothing received yet
Goods received notes are raised in the warehouse when the container is unstuffed. They post back against these lines.
Release trail
Orders above AED 250,000 need the owner's release
No release request raised
This order is worth AED 6,098,060, so submitting it for release will ask the owner to decide.