QT-2026-0152
Lines
3 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| HDW-1093 Hongtai Bracket 110mm | 70 7 ctn | AED 136.74 | 5% | AED 9,093.21 | 14.1% |
| FIT-1053 Plummet Select Tee equal 25mm | 96 16 ctn | AED 119.43 | — | AED 11,465.28 | 35.5% |
| FIT-1066 Peglar Flange 75mm | 132 22 ctn | AED 258.49 | — | AED 34,120.68 | 31.5% |
| Net | AED 54,679.17 | ||||
| VAT at 5% | AED 2,733.96 | ||||
| Total | AED 57,413.13 | ||||
| Margin on cost AED 38,586.46 | 29.4% | ||||
Revision history
No revisions — this is the original price.
Revising a quotation keeps its number and bumps the revision, so the customer can follow which price is current.
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 57,413.13
- Net
- AED 54,679.17
- VAT at 5%
- AED 2,733.96
- Valid until
- 24 May 2026
- Payment terms
- 30 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.