Edit QT-2026-0152
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-011 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| HDW-1093Hongtai Bracket 110mm | 7 ctn | AED 121.65 | AED 111.61 | AED 9,093.21 | 14.1% | |||
| FIT-1053Plummet Select Tee equal 25mm | 16 ctn | AED 83.95 | AED 77.02 | AED 11,465.28 | 35.5% | |||
| FIT-1066Peglar Flange 75mm | 22 ctn | AED 193.06 | AED 177.12 | AED 34,120.68 | 31.5% | |||
| Net of 3 lines | AED 54,679.17 | |||||||
| VAT at 5% | AED 2,733.96 | |||||||
| Total | AED 57,413.13 | |||||||
| Margin at landed cost | 29.4% · AED 16,092.71 | |||||||
Standard-rated at 5% UAE VAT.