Edit QT-2026-0153
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-012 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| HDW-1095Plummet Select Anchor bolt 110mm | 1 ctn | AED 338.65 | AED 310.69 | AED 2,306.22 | 19.2% | |||
| FIT-1072Peglar End cap 15mm | 4 ctn | AED 440.99 | AED 404.58 | AED 57,078.34 | 32.0% | |||
| HDW-1077Plummet Select Mortice lock 25mm | 23 ctn | AED 38.12 | AED 34.97 | AED 26,185.50 | 23.2% | |||
| HDW-1090Peglar Padlock 75mm | 24 ctn | AED 72.11 | AED 66.16 | AED 103,392.00 | 23.2% | |||
| FIT-1051Hongtai Elbow 90° 25mm | 5 ctn | AED 419.92 | AED 385.25 | AED 29,550.01 | 21.8% | |||
| FIT-1059Plummet Select Union socket 40mm | 25 ctn | AED 232.06 | AED 212.90 | AED 308,352.00 | 17.1% | |||
| SAN-1030Peglar Close-coupled WC 32mm | 11 ctn | AED 423.12 | AED 388.18 | AED 29,850.32 | 14.2% | |||
| Net of 7 lines | AED 556,714.38 | |||||||
| VAT at 5% | AED 27,835.72 | |||||||
| Total | AED 584,550.10 | |||||||
| Margin at landed cost | 20.2% · AED 112,295.93 | |||||||
Standard-rated at 5% UAE VAT.