QT-2026-0153
Lines
7 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| HDW-1095 Plummet Select Anchor bolt 110mm | 6 1 ctn | AED 384.37 | — | AED 2,306.22 | 19.2% |
| FIT-1072 Peglar End cap 15mm | 96 4 ctn | AED 606.70 | 2% | AED 57,078.34 | 32.0% |
| HDW-1077 Plummet Select Mortice lock 25mm | 575 23 ctn | AED 45.54 | — | AED 26,185.50 | 23.2% |
| HDW-1090 Peglar Padlock 75mm | 1,200 24 ctn | AED 86.16 | — | AED 103,392.00 | 23.2% |
| FIT-1051 Hongtai Elbow 90° 25mm | 60 5 ctn | AED 529.57 | 7% | AED 29,550.01 | 21.8% |
| FIT-1059 Plummet Select Union socket 40mm | 1,200 25 ctn | AED 256.96 | — | AED 308,352.00 | 17.1% |
| SAN-1030 Peglar Close-coupled WC 32mm | 66 11 ctn | AED 486.32 | 7% | AED 29,850.32 | 14.2% |
| Net | AED 556,714.38 | ||||
| VAT at 5% | AED 27,835.72 | ||||
| Total | AED 584,550.10 | ||||
| Margin on cost AED 444,418.45 | 20.2% | ||||
Revision history
No revisions — this is the original price.
Revising a quotation keeps its number and bumps the revision, so the customer can follow which price is current.
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 584,550.10
- Net
- AED 556,714.38
- VAT at 5%
- AED 27,835.72
- Valid until
- 9 Aug 2026
- Payment terms
- 60 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.