Quotation QT-2026-0153
Plummet Building Materials LLC
Warehouse 14, Jebel Ali Industrial 1, Dubai, United Arab Emirates
TRN 100234567800003
Fujairah Building Works
Fujairah
TRN 10040832761567
- Quotation
- QT-2026-0153
- Date
- 10 Jul 2026
- Valid until
- 9 Aug 2026
- Incoterm
- DAP
- Payment terms
- 60 days
- Lead time
- 3 days
| Item | Qty | Unit price | Disc % | Line net |
|---|---|---|---|---|
| HDW-1095 Plummet Select Anchor bolt 110mm | 6 1 ctn | AED 384.37 | — | AED 2,306.22 |
| FIT-1072 Peglar End cap 15mm | 96 4 ctn | AED 606.70 | 2% | AED 57,078.34 |
| HDW-1077 Plummet Select Mortice lock 25mm | 575 23 ctn | AED 45.54 | — | AED 26,185.50 |
| HDW-1090 Peglar Padlock 75mm | 1,200 24 ctn | AED 86.16 | — | AED 103,392.00 |
| FIT-1051 Hongtai Elbow 90° 25mm | 60 5 ctn | AED 529.57 | 7% | AED 29,550.01 |
| FIT-1059 Plummet Select Union socket 40mm | 1,200 25 ctn | AED 256.96 | — | AED 308,352.00 |
| SAN-1030 Peglar Close-coupled WC 32mm | 66 11 ctn | AED 486.32 | 7% | AED 29,850.32 |
| Net | AED 556,714.38 | |||
| VAT at 5% | AED 27,835.72 | |||
| Total | AED 584,550.10 | |||
VAT charged at 5% on AED 556,714.38. Goods remain the property of Plummet Building Materials LLC until paid for in full. Prices quoted are subject to stock being unsold.