QT-2026-0143 rev 1
Lines
7 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| HDW-1077 Plummet Select Mortice lock 25mm | 300 12 ctn | AED 48.71 | 5% | AED 13,882.35 | 24.4% |
| BLD-1114 Peglar PVC conduit 75mm | 80 4 ctn | AED 351.27 | — | AED 28,101.60 | 23.5% |
| SAN-1036 Peglar Pedestal basin 50mm | 300 15 ctn | AED 708.46 | 4% | AED 204,036.48 | 42.9% |
| FIT-1056 Kaiyuan Reducer coupling 32mm | 275 11 ctn | AED 658.04 | 5% | AED 171,912.95 | 30.4% |
| FIT-1064 Yuhuan Flange 50mm | 60 3 ctn | AED 187.34 | — | AED 11,240.40 | 28.2% |
| FIT-1053 Plummet Select Tee equal 25mm | 36 6 ctn | AED 127.41 | — | AED 4,586.76 | 39.5% |
| BLD-1108 Peglar Sealant cartridge 50mm | 624 13 ctn | AED 403.17 | — | AED 251,578.08 | 23.5% |
| Net | AED 685,338.62 | ||||
| VAT at 5% | AED 34,266.93 | ||||
| Total | AED 719,605.55 | ||||
| Margin on cost AED 471,381.77 | 31.2% | ||||
Revision history
1 revision since the original.
- Rev 1 — Quantities revised on 3 lines after site measurement Nadia Farooq, 4 Apr 2026, 13:00AED 712,752.16
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 719,605.55
- Net
- AED 685,338.62
- VAT at 5%
- AED 34,266.93
- Valid until
- 1 May 2026 lapsed
- Payment terms
- 90 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.