Edit QT-2026-0143
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-002 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| HDW-1077Plummet Select Mortice lock 25mm | 12 ctn | AED 38.12 | AED 34.97 | AED 13,882.35 | 24.4% | |||
| BLD-1114Peglar PVC conduit 75mm | 4 ctn | AED 292.93 | AED 268.74 | AED 28,101.60 | 23.5% | |||
| SAN-1036Peglar Pedestal basin 50mm | 15 ctn | AED 423.04 | AED 388.11 | AED 204,036.48 | 42.9% | |||
| FIT-1056Kaiyuan Reducer coupling 32mm | 11 ctn | AED 474.23 | AED 435.07 | AED 171,912.95 | 30.4% | |||
| FIT-1064Yuhuan Flange 50mm | 3 ctn | AED 146.58 | AED 134.48 | AED 11,240.40 | 28.2% | |||
| FIT-1053Plummet Select Tee equal 25mm | 6 ctn | AED 83.95 | AED 77.02 | AED 4,586.76 | 39.5% | |||
| BLD-1108Peglar Sealant cartridge 50mm | 13 ctn | AED 336.21 | AED 308.45 | AED 251,578.08 | 23.5% | |||
| Net of 7 lines | AED 685,338.62 | |||||||
| VAT at 5% | AED 34,266.93 | |||||||
| Total | AED 719,605.55 | |||||||
| Margin at landed cost | 31.2% · AED 213,956.85 | |||||||
Standard-rated at 5% UAE VAT.