QT-2026-0168 rev 2
Lines
6 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| PLB-1004 Yuhuan Gate valve 20mm | 50 5 ctn | AED 406.39 | — | AED 20,319.50 | 23.5% |
| HDW-1092 Kaiyuan Bracket 75mm | 380 19 ctn | AED 79.04 | — | AED 30,035.20 | 28.6% |
| SAN-1044 Kaiyuan Urinal 75mm | 960 20 ctn | AED 476.31 | 6% | AED 429,822.14 | 32.7% |
| FIT-1072 Peglar End cap 15mm | 624 26 ctn | AED 600.65 | 8% | AED 344,821.15 | 26.8% |
| SAN-1039 Hongtai Shower tray 63mm | 1,200 24 ctn | AED 34.44 | — | AED 41,328.00 | 20.4% |
| FIT-1067 Grohe Bend 45° 63mm | 20 2 ctn | AED 189.74 | — | AED 3,794.80 | 37.7% |
| Net | AED 870,120.80 | ||||
| VAT at 5% | AED 43,506.04 | ||||
| Total | AED 913,626.84 | ||||
| Margin on cost AED 614,070.32 | 29.4% | ||||
Revision history
2 revisions since the original.
- Rev 1 — Quantities revised on 3 lines after site measurement Nadia Farooq, 27 May 2026, 13:00AED 904,925.63
- Rev 2 — Unit price reduced on the sanitary lines Nadia Farooq, 30 May 2026, 13:00AED 939,730.46
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 913,626.84
- Net
- AED 870,120.80
- VAT at 5%
- AED 43,506.04
- Valid until
- 23 Jun 2026 lapsed
- Payment terms
- 45 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.