Edit QT-2026-0168
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-027 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| PLB-1004Yuhuan Gate valve 20mm | 5 ctn | AED 339.06 | AED 311.06 | AED 20,319.50 | 23.5% | |||
| HDW-1092Kaiyuan Bracket 75mm | 19 ctn | AED 61.55 | AED 56.47 | AED 30,035.20 | 28.6% | |||
| SAN-1044Kaiyuan Urinal 75mm | 20 ctn | AED 328.52 | AED 301.39 | AED 429,822.14 | 32.7% | |||
| FIT-1072Peglar End cap 15mm | 26 ctn | AED 440.99 | AED 404.58 | AED 344,821.15 | 26.8% | |||
| SAN-1039Hongtai Shower tray 63mm | 24 ctn | AED 29.89 | AED 27.42 | AED 41,328.00 | 20.4% | |||
| FIT-1067Grohe Bend 45° 63mm | 2 ctn | AED 128.75 | AED 118.12 | AED 3,794.80 | 37.7% | |||
| Net of 6 lines | AED 870,120.80 | |||||||
| VAT at 5% | AED 43,506.04 | |||||||
| Total | AED 913,626.84 | |||||||
| Margin at landed cost | 29.4% · AED 256,050.48 | |||||||
Standard-rated at 5% UAE VAT.