QT-2026-0174 rev 2
Lines
6 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| FIT-1064 Yuhuan Flange 50mm | 240 12 ctn | AED 187.47 | — | AED 44,992.80 | 28.3% |
| BLD-1119 Plummet Select Bonding primer 110mm | 240 12 ctn | AED 554.20 | — | AED 133,008.00 | 33.0% |
| BLD-1110 Kaiyuan Insulation roll 50mm | 480 24 ctn | AED 17.93 | — | AED 8,606.40 | 30.2% |
| FIT-1069 Hongtai Bend 45° 110mm | 1,344 28 ctn | AED 384.86 | — | AED 517,251.84 | 41.5% |
| HDW-1078 Peglar Mortice lock 32mm | 360 15 ctn | AED 207.83 | 3% | AED 72,574.24 | 26.0% |
| BLD-1113 Plummet Select PVC conduit 63mm | 528 22 ctn | AED 294.01 | 6% | AED 145,923.04 | 18.7% |
| Net | AED 922,356.32 | ||||
| VAT at 5% | AED 46,117.82 | ||||
| Total | AED 968,474.14 | ||||
| Margin on cost AED 602,472.72 | 34.7% | ||||
Revision history
2 revisions since the original.
- Rev 1 — Quantities revised on 3 lines after site measurement Rashid Khan, 29 May 2026, 13:00AED 959,250.57
- Rev 2 — Unit price reduced on the sanitary lines Rashid Khan, 1 Jun 2026, 13:00AED 996,144.82
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 968,474.14
- Net
- AED 922,356.32
- VAT at 5%
- AED 46,117.82
- Valid until
- 25 Jun 2026
- Payment terms
- 90 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.