Edit QT-2026-0174
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-003 · Rashid Khan
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| FIT-1064Yuhuan Flange 50mm | 12 ctn | AED 146.58 | AED 134.48 | AED 44,992.80 | 28.3% | |||
| BLD-1119Plummet Select Bonding primer 110mm | 12 ctn | AED 404.83 | AED 371.40 | AED 133,008.00 | 33.0% | |||
| BLD-1110Kaiyuan Insulation roll 50mm | 24 ctn | AED 13.65 | AED 12.52 | AED 8,606.40 | 30.2% | |||
| FIT-1069Hongtai Bend 45° 110mm | 28 ctn | AED 245.49 | AED 225.22 | AED 517,251.84 | 41.5% | |||
| HDW-1078Peglar Mortice lock 32mm | 15 ctn | AED 162.51 | AED 149.09 | AED 72,574.24 | 26.0% | |||
| BLD-1113Plummet Select PVC conduit 63mm | 22 ctn | AED 245.01 | AED 224.78 | AED 145,923.04 | 18.7% | |||
| Net of 6 lines | AED 922,356.32 | |||||||
| VAT at 5% | AED 46,117.82 | |||||||
| Total | AED 968,474.14 | |||||||
| Margin at landed cost | 34.7% · AED 319,883.60 | |||||||
Standard-rated at 5% UAE VAT.