Edit QT-2026-0179
Taken over the phone. Only the customer and the lines are required — validity and terms can be filled in later, and the quotation is marked as verbal wherever it appears.
CUS-008 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| FIT-1070Yuhuan End cap 75mm | 10 ctn | AED 470.67 | AED 431.81 | AED 140,644.80 | 26.3% | |||
| BLD-1114Peglar PVC conduit 75mm | 14 ctn | AED 292.93 | AED 268.74 | AED 94,556.00 | 20.4% | |||
| PLB-1015Hongtai Y-strainer 63mm | 4 ctn | AED 203.76 | AED 186.94 | AED 28,993.92 | 38.1% | |||
| PLB-1004Yuhuan Gate valve 20mm | 19 ctn | AED 339.06 | AED 311.06 | AED 80,208.50 | 26.3% | |||
| HDW-1073Grohe Door closer 15mm | 28 ctn | AED 261.40 | AED 239.82 | AED 234,066.00 | 28.3% | |||
| SAN-1048Peglar Concealed cistern 15mm | 2 ctn | AED 315.22 | AED 289.19 | AED 10,868.40 | 36.1% | |||
| PLB-1007Grohe Check valve 25mm | 27 ctn | AED 424.90 | AED 389.82 | AED 207,343.80 | 39.1% | |||
| HDW-1078Peglar Mortice lock 32mm | 15 ctn | AED 162.51 | AED 149.09 | AED 68,287.14 | 21.4% | |||
| Net of 8 lines | AED 864,968.56 | |||||||
| VAT at 5% | AED 43,248.43 | |||||||
| Total | AED 908,216.99 | |||||||
| Margin at landed cost | 29.4% · AED 254,250.68 | |||||||
Standard-rated at 5% UAE VAT.