QT-2026-0146
Lines
9 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| BLD-1107 Plummet Select Sealant cartridge 40mm | 675 27 ctn | AED 689.32 | — | AED 465,291.00 | 34.7% |
| BLD-1109 Grohe Insulation roll 40mm | 72 6 ctn | AED 665.65 | — | AED 47,926.80 | 41.6% |
| FIT-1059 Plummet Select Union socket 40mm | 1,248 26 ctn | AED 262.38 | — | AED 327,450.24 | 18.9% |
| HDW-1087 Hongtai Handle set 63mm | 25 1 ctn | AED 61.52 | — | AED 1,538.00 | 18.9% |
| BLD-1116 Kaiyuan Gypsum board 75mm | 1,200 24 ctn | AED 479.82 | — | AED 575,784.00 | 24.8% |
| FIT-1064 Yuhuan Flange 50mm | 100 5 ctn | AED 178.82 | — | AED 17,882.00 | 24.8% |
| HDW-1078 Peglar Mortice lock 32mm | 360 15 ctn | AED 198.24 | — | AED 71,366.40 | 24.8% |
| PLB-1015 Hongtai Y-strainer 63mm | 312 13 ctn | AED 299.87 | — | AED 93,559.44 | 37.7% |
| SAN-1039 Hongtai Shower tray 63mm | 250 5 ctn | AED 35.52 | 5% | AED 8,436.00 | 18.7% |
| Net | AED 1,609,233.88 | ||||
| VAT at 5% | AED 80,461.69 | ||||
| Total | AED 1,689,695.57 | ||||
| Margin on cost AED 1,164,126.77 | 27.7% | ||||
Revision history
No revisions — this is the original price.
Revising a quotation keeps its number and bumps the revision, so the customer can follow which price is current.
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 1,689,695.57
- Net
- AED 1,609,233.88
- VAT at 5%
- AED 80,461.69
- Valid until
- 20 Aug 2026
- Payment terms
- 30 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.