Edit QT-2026-0146
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-005 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| BLD-1107Plummet Select Sealant cartridge 40mm | 27 ctn | AED 490.71 | AED 450.19 | AED 465,291.00 | 34.7% | |||
| BLD-1109Grohe Insulation roll 40mm | 6 ctn | AED 423.60 | AED 388.62 | AED 47,926.80 | 41.6% | |||
| FIT-1059Plummet Select Union socket 40mm | 26 ctn | AED 232.06 | AED 212.90 | AED 327,450.24 | 18.9% | |||
| HDW-1087Hongtai Handle set 63mm | 1 ctn | AED 54.41 | AED 49.92 | AED 1,538.00 | 18.9% | |||
| BLD-1116Kaiyuan Gypsum board 75mm | 24 ctn | AED 393.33 | AED 360.85 | AED 575,784.00 | 24.8% | |||
| FIT-1064Yuhuan Flange 50mm | 5 ctn | AED 146.58 | AED 134.48 | AED 17,882.00 | 24.8% | |||
| HDW-1078Peglar Mortice lock 32mm | 15 ctn | AED 162.51 | AED 149.09 | AED 71,366.40 | 24.8% | |||
| PLB-1015Hongtai Y-strainer 63mm | 13 ctn | AED 203.76 | AED 186.94 | AED 93,559.44 | 37.7% | |||
| SAN-1039Hongtai Shower tray 63mm | 5 ctn | AED 29.89 | AED 27.42 | AED 8,436.00 | 18.7% | |||
| Net of 9 lines | AED 1,609,233.88 | |||||||
| VAT at 5% | AED 80,461.69 | |||||||
| Total | AED 1,689,695.57 | |||||||
| Margin at landed cost | 27.7% · AED 445,107.11 | |||||||
Standard-rated at 5% UAE VAT.