QT-2026-0147 rev 1
Lines
2 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| FIT-1066 Peglar Flange 75mm | 156 26 ctn | AED 253.60 | — | AED 39,561.60 | 30.2% |
| HDW-1085 Grohe Handle set 40mm | 275 11 ctn | AED 519.09 | — | AED 142,749.75 | 27.1% |
| Net | AED 182,311.35 | ||||
| VAT at 5% | AED 9,115.57 | ||||
| Total | AED 191,426.92 | ||||
| Margin on cost AED 131,726.47 | 27.7% | ||||
Revision history
1 revision since the original.
- Rev 1 — Quantities revised on 3 lines after site measurement Nadia Farooq, 7 Mar 2026, 13:00AED 189,603.80
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 191,426.92
- Net
- AED 182,311.35
- VAT at 5%
- AED 9,115.57
- Valid until
- 3 Apr 2026 lapsed
- Payment terms
- 90 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.