Edit QT-2026-0147
Taken over the phone. Only the customer and the lines are required — validity and terms can be filled in later, and the quotation is marked as verbal wherever it appears.
CUS-006 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| FIT-1066Peglar Flange 75mm | 26 ctn | AED 193.06 | AED 177.12 | AED 39,561.60 | 30.2% | |||
| HDW-1085Grohe Handle set 40mm | 11 ctn | AED 412.60 | AED 378.53 | AED 142,749.75 | 27.1% | |||
| Net of 2 lines | AED 182,311.35 | |||||||
| VAT at 5% | AED 9,115.57 | |||||||
| Total | AED 191,426.92 | |||||||
| Margin at landed cost | 27.7% · AED 50,584.88 | |||||||
Standard-rated at 5% UAE VAT.