QT-2026-0149
Lines
5 lines · DAP · Local, standard-rated
| Item | Qty | Unit price | Disc % | Line net | Margin |
|---|---|---|---|---|---|
| FIT-1060 Peglar Union socket 50mm | 800 16 ctn | AED 93.75 | — | AED 75,000.00 | 22.9% |
| BLD-1110 Kaiyuan Insulation roll 50mm | 460 23 ctn | AED 16.90 | — | AED 7,774.00 | 25.9% |
| PLB-1024 Peglar Stop cock 15mm | 450 9 ctn | AED 605.01 | 6% | AED 255,919.23 | 21.2% |
| BLD-1101 Plummet Select Tile grout 25mm | 250 10 ctn | AED 384.45 | — | AED 96,112.50 | 34.9% |
| PLB-1014 Kaiyuan Y-strainer 50mm | 580 29 ctn | AED 168.07 | 6% | AED 91,631.76 | 38.2% |
| Net | AED 526,437.49 | ||||
| VAT at 5% | AED 26,321.87 | ||||
| Total | AED 552,759.37 | ||||
| Margin on cost AED 384,421.40 | 27.0% | ||||
Revision history
No revisions — this is the original price.
Revising a quotation keeps its number and bumps the revision, so the customer can follow which price is current.
Notes
Nothing noted against this quotation yet.
Terms
- Total
- AED 552,759.37
- Net
- AED 526,437.49
- VAT at 5%
- AED 26,321.87
- Valid until
- 27 Apr 2026 lapsed
- Payment terms
- 30 days
- Incoterm
- DAP
- Lead time
- 3 days
Move it on
Marking a quotation won raises the sales order straight away and takes you to it.