Edit QT-2026-0149
Price the lines, set the terms, and the totals follow. A price below an item's floor is allowed with a reason, and raises an approval request.
CUS-008 · Nadia Farooq
The base currency — the rate stays at 1.
From stock at Jebel Ali.
| Item | Qty pcs | Floor | Cost | Unit price | Disc % | Line net | Margin | Remove |
|---|---|---|---|---|---|---|---|---|
| FIT-1060Peglar Union socket 50mm | 16 ctn | AED 78.77 | AED 72.27 | AED 75,000.00 | 22.9% | |||
| BLD-1110Kaiyuan Insulation roll 50mm | 23 ctn | AED 13.65 | AED 12.52 | AED 7,774.00 | 25.9% | |||
| PLB-1024Peglar Stop cock 15mm | 9 ctn | AED 488.56 | AED 448.22 | AED 255,919.23 | 21.2% | |||
| BLD-1101Plummet Select Tile grout 25mm | 10 ctn | AED 272.70 | AED 250.18 | AED 96,112.50 | 34.9% | |||
| PLB-1014Kaiyuan Y-strainer 50mm | 29 ctn | AED 106.37 | AED 97.59 | AED 91,631.76 | 38.2% | |||
| Net of 5 lines | AED 526,437.49 | |||||||
| VAT at 5% | AED 26,321.87 | |||||||
| Total | AED 552,759.37 | |||||||
| Margin at landed cost | 27.0% · AED 142,016.09 | |||||||
Standard-rated at 5% UAE VAT.