PR-2026-0031
6 items, 3,834 pcs, 4.574 CBM, needed by 27 Dec 2026 — 149 days away.
The ask
Supplier terms come from the supplier record
Supplier
Lead time
14 days
Payment terms
60 days from invoice
Needed by
27 Dec 2026
Source
Raised by hand
Linked sales order
None — this is for stock
Items and quantities
Locked once the requisition leaves draft
| Item | Quantity (pcs) | Cartons | CBM | Available | On order | Reorder point | Remarks |
|---|---|---|---|---|---|---|---|
| BLD-1109 — Grohe Insulation roll 40mm | 252 | 21.0 | 1.173 | 3,411 | 876 | 561 | Run rate rising since March |
| FIT-1067 — Grohe Bend 45° 63mm | 250 | 25.0 | 0.725 | 774 | 0 | 719 | — |
| FIT-1049 — Grohe Elbow 90° 15mm | 2,016 | 42.0 | 1.305 | 2,700 | 0 | 307 | — |
| PLB-1013 — Grohe Y-strainer 40mm | 288 | 12.0 | 0.498 | 3,923 | 0 | 437 | — |
| FIT-1049 — Grohe Elbow 90° 15mm | 528 | 11.0 | 0.342 | 2,700 | 0 | 307 | — |
| PLB-1001 — Grohe Ball valve 15mm | 500 | 25.0 | 0.531 | 258 | 0 | 564 | — |
6 lines · 3,834 pcs · 4.574 CBM
Decision trail
Who decided, when, and on what grounds
No decision yet
Once the requisition is submitted, the owner's approval or rejection is recorded here with the reason given.