PR-2026-0032
5 items, 4,207 pcs, 7.239 CBM, needed by 12 Jan 2027 — 165 days away.
The ask
Supplier terms come from the supplier record
Supplier
Lead time
128 days
Payment terms
30% advance, 70% against BL copy
Needed by
12 Jan 2027
Source
Raised by hand
Linked sales order
None — this is for stock
Items and quantities
Locked once the requisition leaves draft
| Item | Quantity (pcs) | Cartons | CBM | Available | On order | Reorder point | Remarks |
|---|---|---|---|---|---|---|---|
| PLB-1020 — Kaiyuan Angle valve 75mm | 350 | 35.0 | 1.969 | 698 | 0 | 680 | Run rate rising since March |
| HDW-1086 — Kaiyuan Handle set 50mm | 648 | 27.0 | 0.873 | 1,998 | 0 | 132 | — |
| SAN-1044 — Kaiyuan Urinal 75mm | 1,392 | 29.0 | 1.458 | 1,553 | 4,992 | 400 | — |
| HDW-1080 — Kaiyuan Cabinet hinge 32mm | 192 | 16.0 | 0.238 | 2,852 | 0 | 165 | — |
| SAN-1026 — Kaiyuan Wall-hung WC 20mm | 1,625 | 65.0 | 2.701 | 1,236 | 0 | 580 | — |
5 lines · 4,207 pcs · 7.239 CBM
Decision trail
Who decided, when, and on what grounds
No decision yet
Once the requisition is submitted, the owner's approval or rejection is recorded here with the reason given.