Zhejiang Yuhuan Brass Works
FOB terms, 128 days from order to arrival. Ordered as demand and container fill allow.
Supplier details
Master data behind every purchase order raised on this supplier
Type
China factory
Country
China
Currency
USD · 3.6725 to AED
Incoterm
FOB
Lead time
128 days from order to arrival
Payment terms and bank details
30% advance, 70% against BL copy
Contact
Wang Lei · +86 138 3132 5678 · wang@zhejiang.com
On file since
22 Jun 2025 · Chen Wei · 404 days
| ABC | |||||||
|---|---|---|---|---|---|---|---|
| PLB-1002 | Kaiyuan Ball valve 20mmExample | Kaiyuan | Plumbing | 0.036 | 1,764 | AED 77.49 | C |
| PLB-1008 | Kaiyuan Check valve 32mmExample | Kaiyuan | Plumbing | 0.050 | 2,296 | AED 132.56 | C |
| PLB-1014 | Kaiyuan Y-strainer 50mmExample | Kaiyuan | Plumbing | 0.025 | 3,248 | AED 97.59 | C |
| PLB-1020 | Kaiyuan Angle valve 75mmExample | Kaiyuan | Plumbing | 0.056 | 718 | AED 322.27 | A |
| SAN-1026 | Kaiyuan Wall-hung WC 20mmExample | Kaiyuan | Sanitary | 0.042 | 1,277 | AED 221.84 | C |
| SAN-1032 | Kaiyuan Wash basin 32mmExample | Kaiyuan | Sanitary | 0.027 | 992 | AED 387.92 | C |
| SAN-1038 | Kaiyuan Shower tray 50mmExample | Kaiyuan | Sanitary | 0.026 | 2,514 | AED 316.29 | C |
| SAN-1044 | Kaiyuan Urinal 75mmExample | Kaiyuan | Sanitary | 0.050 | 1,979 | AED 301.39 | C |
| FIT-1050 | Kaiyuan Elbow 90° 20mmExample | Kaiyuan | Fittings | 0.049 | 1,746 | AED 368.52 | A |
| FIT-1056 | Kaiyuan Reducer coupling 32mmExample | Kaiyuan | Fittings | 0.028 | 4,254 | AED 435.07 | C |
| FIT-1062 | Kaiyuan Nipple 50mmExample | Kaiyuan | Fittings | 0.032 | 4,002 | AED 43.67 | C |
| FIT-1068 | Kaiyuan Bend 45° 75mmExample | Kaiyuan | Fittings | 0.026 | 2,819 | AED 237.65 | C |
| HDW-1074 | Kaiyuan Door closer 20mmExample | Kaiyuan | Hardware | 0.040 | 0 | AED 419.54 | C |
| HDW-1080 | Kaiyuan Cabinet hinge 32mmExample | Kaiyuan | Hardware | 0.015 | 3,211 | AED 146.24 | A |
| HDW-1086 | Kaiyuan Handle set 50mmExample | Kaiyuan | Hardware | 0.032 | 2,520 | AED 393.42 | C |
| HDW-1092 | Kaiyuan Bracket 75mmExample | Kaiyuan | Hardware | 0.030 | 2,277 | AED 56.47 | C |
| BLD-1098 | Kaiyuan Cement adhesive 20mmExample | Kaiyuan | Building Material | 0.020 | 4,447 | AED 103.98 | C |
| BLD-1104 | Kaiyuan Waterproof membrane 32mmExample | Kaiyuan | Building Material | 0.041 | 4,285 | AED 320.92 | C |
| BLD-1110 | Kaiyuan Insulation roll 50mmExample | Kaiyuan | Building Material | 0.044 | 1,797 | AED 12.52 | A |
| BLD-1116 | Kaiyuan Gypsum board 75mmExample | Kaiyuan | Building Material | 0.037 | 1,491 | AED 360.85 | C |
| Stock value at landed cost | 47,637 | AED 10,375,693 | |||||
- Open BLD-1098BLD-1098C
Kaiyuan Cement adhesive 20mmExample
BrandKaiyuanCategoryBuilding MaterialOn hand4,447 - Open BLD-1104BLD-1104C
Kaiyuan Waterproof membrane 32mmExample
BrandKaiyuanCategoryBuilding MaterialOn hand4,285 - Open BLD-1110BLD-1110A
Kaiyuan Insulation roll 50mmExample
BrandKaiyuanCategoryBuilding MaterialOn hand1,797 - Open BLD-1116BLD-1116C
Kaiyuan Gypsum board 75mmExample
BrandKaiyuanCategoryBuilding MaterialOn hand1,491
20 rows