SHP-2026-0046
1 × 40 ft high cube to Jebel Ali, Dubai, on MSC Aurora. Stage 11 of 11 — the container is in and receipted.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed20 Jun 2026
- PI received4 Jul 2026
- Advance paid18 Jul 2026
- In production1 Aug 2026
- Ready15 Aug 2026
- Stuffed29 Aug 2026
- Sailed12 Sep 2026
- ETA26 Sep 2026
- Arrived10 Oct 2026
- Cleared24 Oct 2026
- GRN7 Nov 2026
The voyage
What the forwarder has confirmed so far
1 × 40 ft high cube
25.556 of 76.4 CBM · 33.5%
MSC Aurora
BL/204663
18 Sep 2026
27 Jun 2026
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0046.pdf | 23 Sep 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Packing-List-SHP-2026-0046.pdf | 25 Sep 2026 | Chen Wei | |
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0046.pdf | 24 Sep 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | COO-SHP-2026-0046.pdf | 26 Sep 2026 | Chen Wei | |
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by value (PU-08)
Costlier lines carry more of the freight. The usual choice.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1058 — Yuhuan Union socket 32mm | 3,300 | 400,521.00 | 13.1% | 21,793.33 | 127.97 | 148.01 | -13.5% |
| HDW-1088 — Yuhuan Padlock 50mm | 840 | 227,295.60 | 7.4% | 12,367.71 | 285.31 | 329.99 | -13.5% |
| SAN-1043 — Grohe Urinal 63mm | 1,940 | 336,260.20 | 11.0% | 18,296.74 | 182.76 | 211.38 | -13.5% |
| HDW-1080 — Kaiyuan Cabinet hinge 32mm | 252 | 30,219.84 | 1.0% | 1,644.34 | 126.45 | 146.24 | -13.5% |
| BLD-1105 — Hongtai Waterproof membrane 40mm | 1,350 | 276,048.00 | 9.0% | 15,020.45 | 215.61 | 249.37 | -13.5% |
| SAN-1030 — Peglar Close-coupled WC 32mm | 504 | 160,428.24 | 5.3% | 8,729.29 | 335.63 | 388.18 | -13.5% |
| PLB-1005 — Plummet Select Gate valve 25mm | 774 | 186,069.60 | 6.1% | 10,124.50 | 253.48 | 293.17 | -13.5% |
| BLD-1116 — Kaiyuan Gypsum board 75mm | 4,650 | 1,375,935.00 | 45.0% | 74,867.99 | 312.00 | 360.85 | -13.5% |
| PLB-1002 — Kaiyuan Ball valve 20mm | 970 | 61,633.80 | 2.0% | 3,353.65 | 67.00 | 77.49 | -13.5% |
| Total | 14,580 | 3,054,411.28 | 100% | 166,198.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
- GRN-2026-00174 Jun 2026 · 9 linesPosted