PO-2026-0025
9 lines, 14,580 pcs, 25.556 CBM, AED 3,054,411.28 — AED 3,054,411.28 at 1.0000. It was expected 27 Jun 2026 and has not landed.
The order
Terms as struck, not as the supplier record stands today
AED at 1.0000 to AED
DAP
60 days from invoice
0% · AED 0
25 Jun 2026
27 Jun 2026
7 days
Raised directly
Lines
Ordered against received, in the supplier's currency and in AED
| Item | Ordered | Cartons | CBM | Unit cost (AED) | Line value (AED) | Line value (AED) | Received | Outstanding |
|---|---|---|---|---|---|---|---|---|
| FIT-1058 — Yuhuan Union socket 32mm | 3,300 | 66 | 0.910 | 121.37 | 400,521.00 | 400,521.00 | 3,300 | Complete |
| HDW-1088 — Yuhuan Padlock 50mm | 840 | 70 | 2.691 | 270.59 | 227,295.60 | 227,295.60 | 840 | Complete |
| SAN-1043 — Grohe Urinal 63mm | 1,940 | 97 | 2.410 | 173.33 | 336,260.20 | 336,260.20 | 1,940 | Complete |
| HDW-1080 — Kaiyuan Cabinet hinge 32mm | 252 | 21 | 0.312 | 119.92 | 30,219.84 | 30,219.84 | 252 | Complete |
| BLD-1105 — Hongtai Waterproof membrane 40mm | 1,350 | 54 | 1.117 | 204.48 | 276,048.00 | 276,048.00 | 1,350 | Complete |
| SAN-1030 — Peglar Close-coupled WC 32mm | 504 | 84 | 1.641 | 318.31 | 160,428.24 | 160,428.24 | 504 | Complete |
| PLB-1005 — Plummet Select Gate valve 25mm | 774 | 129 | 9.589 | 240.40 | 186,069.60 | 186,069.60 | 774 | Complete |
| BLD-1116 — Kaiyuan Gypsum board 75mm | 4,650 | 93 | 3.439 | 295.90 | 1,375,935.00 | 1,375,935.00 | 4,650 | Complete |
| PLB-1002 — Kaiyuan Ball valve 20mm | 970 | 97 | 3.447 | 63.54 | 61,633.80 | 61,633.80 | 970 | Complete |
| Total | 14,580 | 25.556 | 3,054,411.28 | 3,054,411.28 | 14,580 | 0 |
Supplier proforma invoice
The supplier's own document, against which the advance is paid
PI/VEN-010/6071
29 Jun 2026
9
AED 3,055,489.66
Where the proforma disagrees with the order, the order is the record of what was asked for and the proforma is the record of what the supplier will actually ship.
Advance payment
What the supplier wants before production starts
0% of AED 3,054,411
AED 0.00
AED 2,138,087.90
Nothing outstanding
- PV-2026-0161 · AED 2,138,087.9011 Jun 2026 · bank · Balance against BL copyAED 2,138,088
Shipment
One container, one purchase order
- SHP-2026-0046 · 1 × 40 ft high cubeMSC Aurora · ETD 18 Sep 2026 · ETA 27 Jun 2026 · Jebel Ali, DubaiGRN
Goods received
What arrived against what was ordered, with the variances
| Receipt | Received on | Lines | Expected | Received | Short | Excess | Damaged | Status |
|---|---|---|---|---|---|---|---|---|
| GRN-2026-0017 | 4 Jun 2026 | 9 | 14,580 | 14,585 | 34 | 39 | 10 | Posted |
Release trail
Orders above AED 250,000 need the owner's release
No release request raised
This order is worth AED 3,054,411, so submitting it for release will ask the owner to decide.