PO-2026-0016
5 lines, 13,304 pcs, 20.958 CBM, £534,155.52 — AED 2,522,015.29 at 4.7215. Expected to land 5 Feb 2027, 189 days away.
The order
Terms as struck, not as the supplier record stands today
GBP at 4.7215 to AED
CFR
50% with order, 50% before shipment
50% · AED 1,261,008
4 Dec 2026
5 Feb 2027
210 days
Lines
Ordered against received, in the supplier's currency and in AED
| Item | Ordered | Cartons | CBM | Unit cost (GBP) | Line value (GBP) | Line value (AED) | Received | Outstanding |
|---|---|---|---|---|---|---|---|---|
| PLB-1018 — Peglar Float valve 75mm | 7,300 | 146 | 2.819 | 23.86 | 174,178.00 | 822,381.43 | 0 | 7,300 |
| FIT-1072 — Peglar End cap 15mm | 3,264 | 136 | 7.001 | 70.26 | 229,328.64 | 1,082,775.17 | 0 | 3,264 |
| PLB-1012 — Peglar Pressure reducing valve 50mm | 520 | 52 | 1.175 | 1.70 | 884.00 | 4,173.81 | 0 | 520 |
| FIT-1072 — Peglar End cap 15mm | 912 | 38 | 1.956 | 70.26 | 64,077.12 | 302,540.12 | 0 | 912 |
| SAN-1048 — Peglar Concealed cistern 15mm | 1,308 | 109 | 8.007 | 50.22 | 65,687.76 | 310,144.76 | 0 | 1,308 |
| Total | 13,304 | 20.958 | 534,155.52 | 2,522,015.29 | 0 | 13,304 |
Annual contract call-offs
Placed once, drawn down through the year (PU-04)
| Tranche | Due | Quantity | Called off | Still to call | Drawn |
|---|---|---|---|---|---|
| Tranche 1 — Q1 | 8 Sep 2026 | 3,326 | 3,326 | — | 100% |
| Tranche 2 — Q2 | 7 Dec 2026 | 3,326 | 3,326 | — | 100% |
| Tranche 3 — Q3 | 7 Mar 2027 | 3,326 | 1,663 | 1,663 | 50% |
| Tranche 4 — Q4 | 5 Jun 2027 | 3,326 | 0 | 3,326 | 0% |
Supplier proforma invoice
The supplier's own document, against which the advance is paid
PI/VEN-001/7435
19 Jul 2026
5
£539,843.80
Where the proforma disagrees with the order, the order is the record of what was asked for and the proforma is the record of what the supplier will actually ship.
Advance payment
What the supplier wants before production starts
50% of AED 2,522,015
AED 1,261,007.64
AED 756,604.61
AED 504,403.04
- PV-2026-0152 · £160,246.6629 Apr 2026 · tt · Advance 30%AED 756,605
Shipment
One container, one purchase order
- SHP-2026-0040 · 2 × 40 ft high cubeMV Emirates Star · ETD 8 Oct 2026 · ETA 5 Feb 2027 · Jebel Ali, DubaiIn production
Goods received
What arrived against what was ordered, with the variances
Nothing received yet
Goods received notes are raised in the warehouse when the container is unstuffed. They post back against these lines.
Release trail
Orders above AED 250,000 need the owner's release
No release request raised
This order is worth AED 2,522,015, so submitting it for release will ask the owner to decide.