SHP-2026-0040
2 × 40 ft high cube to Jebel Ali, Dubai, on MV Emirates Star. Stage 4 of 11, ETA 5 Feb 2027, 189 days away.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed10 Jul 2026
- PI received24 Jul 2026
- Advance paid7 Aug 2026
- In production21 Aug 2026
- Ready
- Stuffed
- Sailed
- ETA
- Arrived
- Cleared
- GRN
The voyage
What the forwarder has confirmed so far
2 × 40 ft high cube
20.958 of 152.8 CBM · 13.7%
MV Emirates Star
BL/414912
8 Oct 2026
5 Feb 2027
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0040.pdf | 13 Oct 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Missing | |||
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0040.pdf | 14 Oct 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | Missing | |||
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by value (PU-08)
Costlier lines carry more of the freight. The usual choice.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| PLB-1018 — Peglar Float valve 75mm | 7,300 | 822,381.43 | 32.6% | 45,629.50 | 118.91 | 137.37 | -13.4% |
| FIT-1072 — Peglar End cap 15mm | 3,264 | 1,082,775.17 | 42.9% | 60,077.34 | 350.14 | 404.58 | -13.5% |
| PLB-1012 — Peglar Pressure reducing valve 50mm | 520 | 4,173.81 | 0.2% | 231.58 | 8.47 | 9.80 | -13.6% |
| FIT-1072 — Peglar End cap 15mm | 912 | 302,540.12 | 12.0% | 16,786.32 | 350.14 | 404.58 | -13.5% |
| SAN-1048 — Peglar Concealed cistern 15mm | 1,308 | 310,144.76 | 12.3% | 17,208.26 | 250.27 | 289.19 | -13.5% |
| Total | 13,304 | 2,522,015.29 | 100% | 139,933.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
Nothing receipted yet
Once the container is unstuffed the warehouse raises a goods received note, and the variances show here.