PO-2026-0020
8 lines, 18,904 pcs, 30.028 CBM, $506,523.56 — AED 1,860,207.77 at 3.6725. Expected to land 31 Oct 2026, 92 days away.
The order
Terms as struck, not as the supplier record stands today
USD at 3.6725 to AED
FOB
30% advance, 70% against BL copy
30% · AED 558,062
23 Sep 2026
31 Oct 2026
128 days
Raised directly
Lines
Ordered against received, in the supplier's currency and in AED
| Item | Ordered | Cartons | CBM | Unit cost (USD) | Line value (USD) | Line value (AED) | Received | Outstanding |
|---|---|---|---|---|---|---|---|---|
| FIT-1062 — Kaiyuan Nipple 50mm | 3,216 | 134 | 4.342 | 9.75 | 31,356.00 | 115,154.91 | 0 | 3,216 |
| PLB-1002 — Kaiyuan Ball valve 20mm | 1,720 | 172 | 6.113 | 17.30 | 29,756.00 | 109,278.91 | 0 | 1,720 |
| BLD-1098 — Kaiyuan Cement adhesive 20mm | 678 | 113 | 2.274 | 23.22 | 15,743.16 | 57,816.76 | 0 | 678 |
| FIT-1062 — Kaiyuan Nipple 50mm | 1,920 | 80 | 2.592 | 9.75 | 18,720.00 | 68,749.20 | 0 | 1,920 |
| BLD-1098 — Kaiyuan Cement adhesive 20mm | 126 | 21 | 0.423 | 23.22 | 2,925.72 | 10,744.71 | 0 | 126 |
| SAN-1044 — Kaiyuan Urinal 75mm | 4,992 | 104 | 5.227 | 67.29 | 335,911.68 | 1,233,635.64 | 0 | 4,992 |
| FIT-1062 — Kaiyuan Nipple 50mm | 2,352 | 98 | 3.175 | 9.75 | 22,932.00 | 84,217.77 | 0 | 2,352 |
| HDW-1092 — Kaiyuan Bracket 75mm | 3,900 | 195 | 5.882 | 12.61 | 49,179.00 | 180,609.88 | 0 | 3,900 |
| Total | 18,904 | 30.028 | 506,523.56 | 1,860,207.77 | 0 | 18,904 |
Supplier proforma invoice
The supplier's own document, against which the advance is paid
PI/VEN-005/9732
4 Jul 2026
8
$507,086.36
Where the proforma disagrees with the order, the order is the record of what was asked for and the proforma is the record of what the supplier will actually ship.
Advance payment
What the supplier wants before production starts
30% of AED 1,860,208
AED 558,062.33
AED 558,062.34
Nothing outstanding
- PV-2026-0156 · $151,957.074 Jun 2026 · tt · Advance 30%AED 558,062
Shipment
One container, one purchase order
- SHP-2026-0043 · 1 × 40 ft high cubeMV Emirates Star · ETD 23 Sep 2026 · ETA 31 Oct 2026 · Jebel Ali, DubaiETA
Goods received
What arrived against what was ordered, with the variances
Nothing received yet
Goods received notes are raised in the warehouse when the container is unstuffed. They post back against these lines.
Release trail
Orders above AED 250,000 need the owner's release
No release request raised
This order is worth AED 1,860,208, so submitting it for release will ask the owner to decide.