SHP-2026-0043
1 × 40 ft high cube to Jebel Ali, Dubai, on MV Emirates Star. Stage 8 of 11, ETA 31 Oct 2026, 92 days away.
Where the container is
Eleven stages, each dated as it is reached (PU-06)
- PO placed25 Jun 2026
- PI received9 Jul 2026
- Advance paid23 Jul 2026
- In production6 Aug 2026
- Ready20 Aug 2026
- Stuffed3 Sep 2026
- Sailed17 Sep 2026
- ETA1 Oct 2026
- Arrived
- Cleared
- GRN
The voyage
What the forwarder has confirmed so far
1 × 40 ft high cube
30.028 of 76.4 CBM · 39.3%
MV Emirates Star
BL/921895
23 Sep 2026
31 Oct 2026
Jebel Ali, Dubai
Stock import into Dubai
Documents
Five papers a container cannot clear without
| Document | What it is for | Recorded as | Recorded on | By | |
|---|---|---|---|---|---|
| BL | The carrier's title to the goods — nothing is released without it. | BL-SHP-2026-0043.pdf | 28 Sep 2026 | Chen Wei | |
| Packing List | What is in each carton, checked against the container when it is unstuffed. | Packing-List-SHP-2026-0043.pdf | 30 Sep 2026 | Chen Wei | |
| Commercial Invoice | The supplier's invoice, which customs values the duty against. | Commercial-Invoice-SHP-2026-0043.pdf | 29 Sep 2026 | Chen Wei | |
| COO | Certificate of origin, needed for the preferential duty rate. | COO-SHP-2026-0043.pdf | 1 Oct 2026 | Chen Wei | |
| Insurance | The marine cover certificate for the voyage. | Missing | |||
| Customs Declaration | Raised by the clearing agent once the container has landed. | Not raised yet | |||
This build records the document by name only — there is no file store behind it yet.
Landed cost worksheet
Freight, duty and clearing spread across the lines by value (PU-08)
Costlier lines carry more of the freight. The usual choice.
Charges are entered in AED because that is the currency the forwarder and the customs broker bill in, whatever the goods were bought in.
What each line now costs
The supplier price in AED, plus its share of the charges, against the item's current landed cost
| Item | Pieces | Goods (AED) | Share | Charges (AED) | New cost per piece | Current landed cost | Movement |
|---|---|---|---|---|---|---|---|
| FIT-1062 — Kaiyuan Nipple 50mm | 3,216 | 115,154.91 | 6.2% | 6,255.25 | 37.75 | 43.67 | -13.6% |
| PLB-1002 — Kaiyuan Ball valve 20mm | 1,720 | 109,278.91 | 5.9% | 5,936.06 | 66.99 | 77.49 | -13.6% |
| BLD-1098 — Kaiyuan Cement adhesive 20mm | 678 | 57,816.76 | 3.1% | 3,140.62 | 89.91 | 103.98 | -13.5% |
| FIT-1062 — Kaiyuan Nipple 50mm | 1,920 | 68,749.20 | 3.7% | 3,734.48 | 37.75 | 43.67 | -13.6% |
| BLD-1098 — Kaiyuan Cement adhesive 20mm | 126 | 10,744.71 | 0.6% | 583.66 | 89.91 | 103.98 | -13.5% |
| SAN-1044 — Kaiyuan Urinal 75mm | 4,992 | 1,233,635.64 | 66.3% | 67,011.43 | 260.55 | 301.39 | -13.6% |
| FIT-1062 — Kaiyuan Nipple 50mm | 2,352 | 84,217.77 | 4.5% | 4,574.73 | 37.75 | 43.67 | -13.6% |
| HDW-1092 — Kaiyuan Bracket 75mm | 3,900 | 180,609.88 | 9.7% | 9,810.78 | 48.83 | 56.47 | -13.5% |
| Total | 18,904 | 1,860,207.77 | 100% | 101,047.00 |
Goods received against this container
Raised in the warehouse when it is unstuffed
Nothing receipted yet
Once the container is unstuffed the warehouse raises a goods received note, and the variances show here.